|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Newly Renovated 2BR Cottage on The Point
- Home
- Newly Renovated 2BR Cottage on The Point
- 2 Bedrooms
- 2 Bathrooms
- 4 Guests
Welcome to Driftwood Cottage - a delightful 2-bedroom, nestled on The Point, just steps away from the serene shores of Colonial Beach. Whether you're seeking a romantic getaway, a family retreat, or a peaceful solo escape, our home offers the perfect blend of comfort and convenience. Located on a quiet neighborhood street, you can enjoy a short walk to the riverfront beaches, or walk into town to experience the charm of Colonial Beach.
Living Spaces: Relax in the cozy living room featuring plush seating and a flat-screen TV, ideal for movie nights or unwinding after a day of exploration.
Kitchen & Dining: The fully equipped kitchen boasts modern appliances and ample counter space, making meal preparation a breeze. Enjoy your culinary creations in the eat-in kitchen, or on the back deck, with seating for 4-6 people. The kitchen is fully stocked with utensils, plates, bowls, pots, pans, baking sheets and more!
Bedrooms: All rooms are newly decorated and furnished to a high standard, giving you a true resort-style experience. The bedrooms are tastefully
decorated, each with comfortable beds and fresh linens, making you feel right at home.
Bedroom 1: Queen size bed with en suite bath
Bedroom 2: Full size bed
Bathrooms: There are 2 full-bathrooms, both of which are recently renovated providing modern luxury with a tiled shower and large vanities with ample counter space.
Outdoor Space: Step outside to a spacious yard, complete with a newly built deck, outdoor dining, and a gas propane grill —perfect for al fresco dining or morning coffee. Additionally there are bikes and beach chairs available for guest use in the outdoor shed
Additional Amenities:
- High-speed Wi-Fi
- 220V EV charging outlet available for use
- Air conditioning and heating
- Washer and dryer
- Propane grill
- Paper products - Toilet Paper & Paper Towels (starter amount, any more will need to be purchased by guest)
- Toiletries including shampoo, body wash and hand soap
- All linens provided
- Pets are welcome with a $75 non-refundable fee (1 maximum, 25lbs or less)
- Early check in and late check out may be available, depending on availability for an additional $50 charge. Not always guaranteed. Depending on the reservation, the fee may be collected at the time of booking or manually collected after.
Local Attractions: Explore nearby attractions such as Colonial Beach Municipal Pier, Bayside Marina, and Monroe Bay Vineyard. For dining, consider visiting Drift for fresh seafood or Circa1892 for your wine, cheese and specialty sandwiches. While the city is very walkable, you may want to consider a golf cart rental for the duration of your stay so you can explore everything the city has to offer including more restaurants options down in the marina and The Point.
Mainstay Rentals offers affordable units that provide access to some of the best cities and neighborhoods in the central east coast region. We take pride in offering our guests alternative accommodations outside of traditional hotel living that provides the ability to cook meals, spend time with family and friends, and have a place to stay that feels more like home.
Amenities
Location
Located in Colonial Beach on "The Point," just minutes from local shops, restaurants, and the river front. While a golf cart is recommended, Driftwood Cottage is located within walking distance to town.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.30%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | Mar 16, 2026 | Mar 19, 2026 | 225.00 |
| | Weekend | Mar 20, 2026 | Mar 22, 2026 | 225.00 |
| | | Mar 23, 2026 | Mar 26, 2026 | 225.00 |
| | Weekend | Mar 27, 2026 | Mar 29, 2026 | 225.00 |
| | | Mar 30, 2026 | Apr 02, 2026 | 225.00 |
| | Weekend | Apr 03, 2026 | Apr 05, 2026 | 225.00 |
| | | Apr 06, 2026 | Apr 09, 2026 | 225.00 |
| | Weekend | Apr 10, 2026 | Apr 12, 2026 | 225.00 |
| | | Apr 13, 2026 | Apr 16, 2026 | 225.00 |
| | Weekend | Apr 17, 2026 | Apr 19, 2026 | 225.00 |
| | | Apr 20, 2026 | Apr 23, 2026 | 225.00 |
| | Weekend | Apr 24, 2026 | Apr 26, 2026 | 225.00 |
| | | Apr 27, 2026 | Apr 30, 2026 | 225.00 |
| | Weekend | May 01, 2026 | May 03, 2026 | 225.00 |
| | | May 04, 2026 | May 07, 2026 | 225.00 |
| | Weekend | May 08, 2026 | May 10, 2026 | 225.00 |
| | | May 11, 2026 | May 14, 2026 | 225.00 |
| | Weekend | May 15, 2026 | May 17, 2026 | 300.00 |
| | | May 18, 2026 | May 21, 2026 | 225.00 |
| | Memorial Day Weekend | May 22, 2026 | May 25, 2026 | 375.00 |
| | | May 26, 2026 | May 28, 2026 | 225.00 |
| | Summer Weekend | May 29, 2026 | May 31, 2026 | 300.00 |
| | | Jun 01, 2026 | Jun 04, 2026 | 225.00 |
| | Summer Weekend | Jun 05, 2026 | Jun 07, 2026 | 300.00 |
| | | Jun 08, 2026 | Jun 11, 2026 | 225.00 |
| | Summer Weekend | Jun 12, 2026 | Jun 14, 2026 | 300.00 |
| | | Jun 15, 2026 | Jun 18, 2026 | 225.00 |
| | Summer Weekend | Jun 19, 2026 | Jun 21, 2026 | 300.00 |
| | | Jun 22, 2026 | Jun 25, 2026 | 225.00 |
| | Summer Weekend | Jun 26, 2026 | Jun 28, 2026 | 300.00 |
| | | Jun 29, 2026 | Jul 02, 2026 | 225.00 |
| | Holiday Weekend | Jul 03, 2026 | Jul 05, 2026 | 375.00 |
| | | Jul 06, 2026 | Jul 09, 2026 | 225.00 |
| | Summer Weekend | Jul 10, 2026 | Jul 12, 2026 | 300.00 |
| | | Jul 13, 2026 | Jul 16, 2026 | 225.00 |
| | Summer Weekend | Jul 17, 2026 | Jul 19, 2026 | 300.00 |
| | | Jul 20, 2026 | Jul 23, 2026 | 225.00 |
| | Summer Weekend | Jul 24, 2026 | Jul 26, 2026 | 300.00 |
| | | Jul 27, 2026 | Jul 30, 2026 | 225.00 |
| | Summer Weekend | Jul 31, 2026 | Aug 02, 2026 | 300.00 |
| | | Aug 03, 2026 | Aug 06, 2026 | 225.00 |
| | Summer Weekend | Aug 07, 2026 | Aug 09, 2026 | 300.00 |
| | | Aug 10, 2026 | Aug 13, 2026 | 225.00 |
| | Summer Weekend | Aug 14, 2026 | Aug 16, 2026 | 300.00 |
| | | Aug 17, 2026 | Aug 20, 2026 | 225.00 |
| | Summer Weekend | Aug 21, 2026 | Aug 23, 2026 | 300.00 |
| | | Aug 24, 2026 | Aug 27, 2026 | 225.00 |
| | Summer Weekend | Aug 28, 2026 | Aug 30, 2026 | 300.00 |
| | | Aug 31, 2026 | Sep 03, 2026 | 225.00 |
| | Holiday Weekend | Sep 04, 2026 | Sep 06, 2026 | 375.00 |
| | | Sep 07, 2026 | Sep 10, 2026 | 225.00 |
| | Summer Weekend | Sep 11, 2026 | Sep 13, 2026 | 300.00 |
| | | Sep 14, 2026 | Sep 17, 2026 | 225.00 |
| | Summer Weekend | Sep 18, 2026 | Sep 20, 2026 | 300.00 |
| | | Sep 21, 2026 | Sep 24, 2026 | 225.00 |
| | Summer Weekend | Sep 25, 2026 | Sep 27, 2026 | 300.00 |
| | | Sep 28, 2026 | Oct 01, 2026 | 225.00 |
| | Weekend | Oct 02, 2026 | Oct 04, 2026 | 300.00 |
| | | Oct 05, 2026 | Oct 07, 2026 | 225.00 |
| | Bike Week | Oct 08, 2026 | Oct 11, 2026 | 325.00 |
| | | Oct 12, 2026 | Oct 15, 2026 | 225.00 |
| | Weekend | Oct 16, 2026 | Oct 18, 2026 | 200.00 |
| | | Oct 19, 2026 | Oct 22, 2026 | 200.00 |
| | Weekend | Oct 23, 2026 | Oct 25, 2026 | 200.00 |
| | | Oct 26, 2026 | Oct 29, 2026 | 200.00 |
| | Weekend | Oct 30, 2026 | Nov 01, 2026 | 200.00 |
| | | Nov 02, 2026 | Nov 05, 2026 | 200.00 |
| | Weekend | Nov 06, 2026 | Nov 08, 2026 | 200.00 |
| | | Nov 09, 2026 | Nov 12, 2026 | 200.00 |
| | Weekend | Nov 13, 2026 | Nov 23, 2026 | 200.00 |
| | Thanksgiving Week | Nov 24, 2026 | Nov 29, 2026 | 300.00 |
| | | Nov 30, 2026 | Dec 03, 2026 | 200.00 |
| | Weekend | Dec 04, 2026 | Dec 06, 2026 | 200.00 |
| | | Dec 07, 2026 | Dec 10, 2026 | 200.00 |
| | Weekend | Dec 11, 2026 | Dec 13, 2026 | 200.00 |
| | | Dec 14, 2026 | Dec 17, 2026 | 200.00 |
| | Weekend | Dec 18, 2026 | Dec 22, 2026 | 200.00 |
| | Christmas Holiday | Dec 23, 2026 | Dec 27, 2026 | 300.00 |
| | | Dec 28, 2026 | Dec 31, 2026 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Weekend | Jan 01, 2027 | Jan 03, 2027 | 200.00 |
| | | Jan 04, 2027 | Jan 07, 2027 | 200.00 |
| | Weekend | Jan 08, 2027 | Jan 10, 2027 | 200.00 |
| | | Jan 11, 2027 | Jan 14, 2027 | 200.00 |
| | Weekend | Jan 15, 2027 | Jan 17, 2027 | 200.00 |
| | | Jan 18, 2027 | Jan 21, 2027 | 200.00 |
| | Weekend | Jan 22, 2027 | Jan 24, 2027 | 200.00 |
| | | Jan 25, 2027 | Jan 28, 2027 | 200.00 |
| | Weekend | Jan 29, 2027 | Jan 31, 2027 | 200.00 |
| | | Feb 01, 2027 | Feb 04, 2027 | 200.00 |
| | Weekend | Feb 05, 2027 | Feb 07, 2027 | 200.00 |
| | | Feb 08, 2027 | Feb 11, 2027 | 200.00 |
| | Weekend | Feb 12, 2027 | Feb 14, 2027 | 200.00 |
| | | Feb 15, 2027 | Feb 18, 2027 | 200.00 |
| | Weekend | Feb 19, 2027 | Feb 21, 2027 | 200.00 |
| | | Feb 22, 2027 | Feb 25, 2027 | 200.00 |
| | Weekend | Feb 26, 2027 | Feb 28, 2027 | 200.00 |
| | | Mar 01, 2027 | Mar 04, 2027 | 200.00 |
| | Weekend | Mar 05, 2027 | Mar 07, 2027 | 200.00 |
| | | Mar 08, 2027 | Mar 11, 2027 | 200.00 |
| | Weekend | Mar 12, 2027 | Mar 14, 2027 | 200.00 |
| | | Mar 15, 2027 | Mar 18, 2027 | 200.00 |
| | Weekend | Mar 19, 2027 | Mar 21, 2027 | 200.00 |
| | | Mar 22, 2027 | Mar 25, 2027 | 200.00 |
| | Weekend | Mar 26, 2027 | Mar 28, 2027 | 200.00 |
| | | Mar 29, 2027 | Apr 01, 2027 | 200.00 |
| | Weekend | Apr 02, 2027 | Apr 04, 2027 | 200.00 |
| | | Apr 05, 2027 | Apr 08, 2027 | 200.00 |
| | Weekend | Apr 09, 2027 | Apr 11, 2027 | 200.00 |
| | | Apr 12, 2027 | Apr 15, 2027 | 200.00 |
| | Weekend | Apr 16, 2027 | Apr 18, 2027 | 200.00 |
| | | Apr 19, 2027 | Apr 22, 2027 | 200.00 |
| | Weekend | Apr 23, 2027 | Apr 25, 2027 | 200.00 |
| | | Apr 26, 2027 | Apr 29, 2027 | 200.00 |
| | Weekend | Apr 30, 2027 | May 02, 2027 | 200.00 |
| | | May 03, 2027 | May 06, 2027 | 200.00 |
| | Weekend | May 07, 2027 | May 09, 2027 | 300.00 |
| | | May 10, 2027 | May 13, 2027 | 225.00 |
| | Weekend | May 14, 2027 | May 16, 2027 | 300.00 |
| | | May 17, 2027 | May 20, 2027 | 225.00 |
| | Summer Weekend | May 21, 2027 | May 23, 2027 | 300.00 |
| | | May 24, 2027 | May 26, 2027 | 225.00 |
| | Memorial Day Weekend | May 27, 2027 | May 31, 2027 | 375.00 |
| | | Jun 01, 2027 | Jun 03, 2027 | 225.00 |
| | Summer Weekend | Jun 04, 2027 | Jun 06, 2027 | 300.00 |
| | | Jun 07, 2027 | Jun 10, 2027 | 225.00 |
| | Summer Weekend | Jun 11, 2027 | Jun 13, 2027 | 300.00 |
| | | Jun 14, 2027 | Jun 17, 2027 | 225.00 |
| | Summer Weekend | Jun 18, 2027 | Jun 20, 2027 | 300.00 |
| | | Jun 21, 2027 | Jun 24, 2027 | 225.00 |
| | Summer Weekend | Jun 25, 2027 | Jun 27, 2027 | 300.00 |
| | | Jun 28, 2027 | Jul 01, 2027 | 225.00 |
| | Holiday Weekend | Jul 02, 2027 | Jul 04, 2027 | 375.00 |
| | | Jul 05, 2027 | Jul 08, 2027 | 225.00 |
| | Summer Weekend | Jul 09, 2027 | Jul 11, 2027 | 300.00 |
| | | Jul 12, 2027 | Jul 15, 2027 | 225.00 |
| | Summer Weekend | Jul 16, 2027 | Jul 18, 2027 | 300.00 |
| | | Jul 19, 2027 | Jul 22, 2027 | 225.00 |
| | Summer Weekend | Jul 23, 2027 | Jul 25, 2027 | 300.00 |
| | | Jul 26, 2027 | Jul 29, 2027 | 225.00 |
| | Summer Weekend | Jul 30, 2027 | Aug 01, 2027 | 300.00 |
| | | Aug 02, 2027 | Aug 05, 2027 | 225.00 |
| | Summer Weekend | Aug 06, 2027 | Aug 08, 2027 | 300.00 |
| | | Aug 09, 2027 | Aug 12, 2027 | 225.00 |
| | Summer Weekend | Aug 13, 2027 | Aug 15, 2027 | 300.00 |
| | | Aug 16, 2027 | Aug 19, 2027 | 225.00 |
| | Summer Weekend | Aug 20, 2027 | Aug 22, 2027 | 300.00 |
| | | Aug 23, 2027 | Aug 26, 2027 | 225.00 |
| | Summer Weekend | Aug 27, 2027 | Aug 29, 2027 | 300.00 |
| | | Aug 30, 2027 | Sep 02, 2027 | 225.00 |
| | Labor Day Weekend | Sep 03, 2027 | Sep 06, 2027 | 300.00 |
| | | Sep 07, 2027 | Sep 09, 2027 | 225.00 |
| | Summer Weekend | Sep 10, 2027 | Sep 12, 2027 | 300.00 |
| | | Sep 13, 2027 | Sep 16, 2027 | 225.00 |
| | Summer Weekend | Sep 17, 2027 | Sep 19, 2027 | 300.00 |
| | | Sep 20, 2027 | Sep 23, 2027 | 225.00 |
| | Summer Weekend | Sep 24, 2027 | Sep 26, 2027 | 300.00 |
| | | Sep 27, 2027 | Sep 30, 2027 | 225.00 |
| | Summer Weekend | Oct 01, 2027 | Oct 03, 2027 | 300.00 |
| | | Oct 04, 2027 | Oct 07, 2027 | 225.00 |
| | Bike Week | Oct 08, 2027 | Oct 11, 2027 | 375.00 |
| | | Oct 12, 2027 | Oct 14, 2027 | 200.00 |
| | Weekend | Oct 15, 2027 | Oct 17, 2027 | 200.00 |
| | | Oct 18, 2027 | Oct 21, 2027 | 200.00 |
| | Weekend | Oct 22, 2027 | Oct 24, 2027 | 200.00 |
| | | Oct 25, 2027 | Oct 28, 2027 | 200.00 |
| | Weekend | Oct 29, 2027 | Oct 31, 2027 | 200.00 |
| | | Nov 01, 2027 | Nov 04, 2027 | 200.00 |
| | Weekend | Nov 05, 2027 | Nov 07, 2027 | 200.00 |
| | | Nov 08, 2027 | Nov 11, 2027 | 200.00 |
| | Weekend | Nov 12, 2027 | Nov 14, 2027 | 200.00 |
| | | Nov 15, 2027 | Nov 18, 2027 | 200.00 |
| | Weekend | Nov 19, 2027 | Nov 23, 2027 | 200.00 |
| | Thanksgiving Weekend | Nov 24, 2027 | Nov 28, 2027 | 375.00 |
| | | Nov 29, 2027 | Dec 02, 2027 | 200.00 |
| | Weekend | Dec 03, 2027 | Dec 05, 2027 | 200.00 |
| | | Dec 06, 2027 | Dec 09, 2027 | 200.00 |
| | Weekend | Dec 10, 2027 | Dec 12, 2027 | 200.00 |
| | | Dec 13, 2027 | Dec 16, 2027 | 200.00 |
| | Weekend | Dec 17, 2027 | Dec 19, 2027 | 200.00 |
| | | Dec 20, 2027 | Dec 22, 2027 | 200.00 |
| | Christmas Holiday | Dec 23, 2027 | Dec 27, 2027 | 375.00 |
| | | Dec 28, 2027 | Dec 30, 2027 | 200.00 |
| | New Year's Weekend | Dec 31, 2027 | Jan 02, 2028 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 03, 2028 | Dec 31, 2030 | 200.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|