|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lovely 2 Bedroom in the Heart of The Fan
- Home
- Lovely 2 Bedroom in the Heart of The Fan
- 2 Bedrooms
- 1 Bathrooms
- 4 Guests
Thinking of your next stay in the heart of Richmond vibrant fan district? Search no more as this unit is centrally located to all the neighborhood has to offer as well as a quick walk over to Cary Town. Whether you're visiting family or friends, here for business, or just want to take a personal trip to someplace exciting, you'll be in proximity to all the city has to offer!
1 Queen size bed
1 Full size daybed
Open entering the unit you find yourself in the living room, complete with original hardwood floors and welcoming light flooding through the patio doors. Enjoy your favorite movie on the smart TV or relax and enjoy a book in this cozy room. Off the living room is the very spacious kitchen that includes a peninsula for extra eating and counter space. There is also an eat in kitchen table to enjoy meals with your family and friends. You will also find the washer and dryer located in the kitchen. Through the other door off the living room is the main bedroom with a Queen size bed and designated work area. Attached is the Jack and Jill bathroom that leads you to the second bedroom that has the full size daybed.
--
Stay with Mainstay and help support our communities together!
Mainstay is pleased to provide our guests with luxury spa-inspired bath products and amenities. Relax with the aroma of white tea and coconut hand and body soap, shampoo, and conditioner. Also, you can enjoy the peace of mind and the convenience of specialty dish and laundry amenities waiting for you upon your arrival. There is no need to pack all the extras when you stay at a Mainstay property.
Keep the good vibes going even upon your departure - feel free to take these amenities with you!
If any of your amenities are unopened/unused, rest easy knowing that those items will be donated to our community partners including various shelters. Linens that have reached the end of their life cycle are also donated to local animal shelters. By booking with Mainstay, you are helping us achieve our mission of 5000 community service hours and hundreds of lives impacted!
--
PROPERTY INFO
- Wifi
- Smart Tv
- In Unit laundry
- 2b/1bath
- Eat-in kitchen
- Kitchen Essentials
- Bathroom Soaps
- Paper products (starter amount, any more will need to be purchased by guest)
- Pack and Play Unit is available for rent for $50.
- Pets are welcome with a $75 per pet, non-refundable fee. Depending on the reservation, the fee may be collected at the time of booking or manually collected after.
- $85 cleaning fee. If you do not see if on your booking information, it will be manually collected.
- Early check in and late check out may be available, depending on availability for an additional $50 charge. Not always guaranteed. Depending on the reservation, the fee may be collected at the time of booking or manually collected after.
Tucked away in the heart of The Fan, you'll be able to walk to all the best restaurants and activities the city has to offer. A few blocks away from Cary Town and a few minutes away from The National, Shockoe Bottom, Manchester, and Scott's Addition, you'll have easy access to anything. If you're looking for some entertainment, check out Dominion Energy Center, The National, or the Altria Theater for a live show! While there is a lot to do within walking distance of this unit, access to the rest of the city is only a short 10 minute or less Uber in any direction!
Mainstay offers affordable, professionally designed units that provide access to some of the best cities and neighborhoods in the central east coast region. We take pride in offering our guests alternative accommodations outside of traditional hotel living that provides the ability to cook meals, spend time with family and friends, and have a place to stay that feels more like home. Please note that this unit is in an apartment building located in the heart of the city. Due to this, you may experience tenant noise that is outside of our control. We do not have control over the housekeeping in the common areas. Please feel free to notify us of anything excessive and we will work with the property manager on a resolution.
Amenities
Location
Located right off of Main St., in the heart of The Fan.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Aug 31, 2025 | Sep 04, 2025 | 129.00 |
| Weekend Rate | Sep 05, 2025 | Sep 06, 2025 | 179.00 |
| | Sep 07, 2025 | Sep 11, 2025 | 129.00 |
| Weekend Rate | Sep 12, 2025 | Sep 13, 2025 | 179.00 |
| | Sep 14, 2025 | Sep 18, 2025 | 129.00 |
| Weekend Rate | Sep 19, 2025 | Sep 20, 2025 | 179.00 |
| | Sep 21, 2025 | Sep 25, 2025 | 129.00 |
| Weekend Rate | Sep 26, 2025 | Sep 27, 2025 | 179.00 |
| | Sep 28, 2025 | Oct 02, 2025 | 109.00 |
| Weekend Rate | Oct 03, 2025 | Oct 04, 2025 | 179.00 |
| | Oct 05, 2025 | Oct 09, 2025 | 109.00 |
| Weekend Rate | Oct 10, 2025 | Oct 11, 2025 | 159.00 |
| | Oct 12, 2025 | Oct 16, 2025 | 129.00 |
| Weekend Rate | Oct 17, 2025 | Oct 18, 2025 | 179.00 |
| | Oct 19, 2025 | Oct 23, 2025 | 129.00 |
| Weekend Rate | Oct 24, 2025 | Oct 25, 2025 | 179.00 |
| | Oct 26, 2025 | Oct 30, 2025 | 129.00 |
| Weekend Rate | Oct 31, 2025 | Nov 01, 2025 | 179.00 |
| | Nov 02, 2025 | Nov 06, 2025 | 129.00 |
| Weekend Rate | Nov 07, 2025 | Nov 08, 2025 | 179.00 |
| | Nov 09, 2025 | Nov 13, 2025 | 129.00 |
| Weekend Rate | Nov 14, 2025 | Nov 15, 2025 | 179.00 |
| | Nov 16, 2025 | Nov 20, 2025 | 129.00 |
| Weekend Rate | Nov 21, 2025 | Nov 22, 2025 | 179.00 |
| | Nov 23, 2025 | Nov 27, 2025 | 129.00 |
| Weekend Rate | Nov 28, 2025 | Nov 29, 2025 | 179.00 |
| | Nov 30, 2025 | Dec 04, 2025 | 129.00 |
| Weekend Rate | Dec 05, 2025 | Dec 06, 2025 | 179.00 |
| | Dec 07, 2025 | Dec 11, 2025 | 129.00 |
| Weekend Rate | Dec 12, 2025 | Dec 13, 2025 | 179.00 |
| | Dec 14, 2025 | Dec 18, 2025 | 129.00 |
| Weekend Rate | Dec 19, 2025 | Dec 20, 2025 | 179.00 |
| | Dec 21, 2025 | Dec 25, 2025 | 129.00 |
| Weekend Rate | Dec 26, 2025 | Dec 27, 2025 | 179.00 |
| | Dec 28, 2025 | Jan 01, 2026 | 129.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Weekend Rate | Jan 02, 2026 | Jan 03, 2026 | 179.00 |
| | Jan 04, 2026 | Jan 08, 2026 | 129.00 |
| Weekend Rate | Jan 09, 2026 | Jan 10, 2026 | 179.00 |
| | Jan 11, 2026 | Jan 15, 2026 | 129.00 |
| Weekend Rate | Jan 16, 2026 | Jan 17, 2026 | 179.00 |
| | Jan 18, 2026 | Jan 22, 2026 | 129.00 |
| Weekend Rate | Jan 23, 2026 | Jan 24, 2026 | 179.00 |
| | Jan 25, 2026 | Jan 29, 2026 | 129.00 |
| Weekend Rate | Jan 30, 2026 | Jan 31, 2026 | 179.00 |
| | Feb 01, 2026 | Feb 05, 2026 | 129.00 |
| Weekend Rate | Feb 06, 2026 | Feb 07, 2026 | 179.00 |
| | Feb 08, 2026 | Feb 12, 2026 | 129.00 |
| Weekend Rate | Feb 13, 2026 | Feb 14, 2026 | 179.00 |
| | Feb 15, 2026 | Feb 19, 2026 | 129.00 |
| Weekend Rate | Feb 20, 2026 | Feb 21, 2026 | 179.00 |
| | Feb 22, 2026 | Feb 26, 2026 | 129.00 |
| Weekend Rate | Feb 27, 2026 | Dec 31, 2029 | 179.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|